1989 Storm Archive: Tropical Storm Karen (11/28/1989 - 07/27/1989)

Storm Coordinates
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
11/28 12 GMT 17.1 84.0 30 1005 Tropical Depression
11/28 18 GMT 18.0 84.8 35 1004 Tropical Depression
11/29 00 GMT 19.0 85.1 35 1004 Tropical Depression
11/29 06 GMT 19.5 85.1 35 1005 Tropical Depression
11/29 12 GMT 20.0 85.0 35 1005 Tropical Depression
11/29 18 GMT 20.4 84.6 35 1005 Tropical Depression
11/30 00 GMT 20.8 84.2 40 1004 Tropical Storm
11/30 06 GMT 20.8 83.6 50 1003 Tropical Storm
11/30 12 GMT 20.8 83.4 60 1001 Tropical Storm
11/30 18 GMT 20.5 83.1 60 1000 Tropical Storm
12/01 00 GMT 19.9 83.1 50 1001 Tropical Storm
12/01 06 GMT 19.3 83.2 45 1002 Tropical Storm
12/01 12 GMT 19.0 83.3 40 1003 Tropical Storm
12/01 18 GMT 18.5 84.0 40 1005 Tropical Storm
12/02 00 GMT 18.0 84.5 40 1005 Tropical Storm
12/02 06 GMT 17.8 84.9 40 1005 Tropical Storm
12/02 12 GMT 17.5 85.5 40 1006 Tropical Storm
12/02 18 GMT 17.5 85.5 40 1007 Tropical Storm
12/03 00 GMT 17.5 85.5 40 1007 Tropical Storm
12/03 06 GMT 17.4 85.3 45 1005 Tropical Storm
12/03 12 GMT 17.2 85.0 45 1004 Tropical Storm
12/03 18 GMT 17.0 84.5 45 1001 Tropical Storm
12/04 00 GMT 16.5 83.9 40 1002 Tropical Storm
12/04 06 GMT 16.5 83.9 35 1005 Tropical Depression
00/990 00 GMT 16.5 83.9 35 1005 Tropical Depression
07/22 06 GMT 8.8 41.9 30 1010 Tropical Depression
07/22 12 GMT 8.9 43.2 30 1010 Tropical Depression
07/22 18 GMT 9.3 44.6 30 1010 Tropical Depression
07/23 00 GMT 9.3 46.4 30 1010 Tropical Depression
07/23 06 GMT 9.2 48.4 30 1010 Tropical Depression
07/23 12 GMT 9.2 50.3 30 1010 Tropical Depression
07/23 18 GMT 9.4 52.1 30 1009 Tropical Depression
07/24 00 GMT 9.7 53.7 35 1008 Tropical Depression
07/24 06 GMT 10.1 55.3 35 1007 Tropical Depression
07/24 12 GMT 10.5 56.8 40 1006 Tropical Storm
07/24 18 GMT 10.8 58.5 40 1005 Tropical Storm
07/25 00 GMT 11.1 60.0 45 1004 Tropical Storm
07/25 06 GMT 11.7 61.3 50 1003 Tropical Storm
07/25 12 GMT 12.4 62.5 60 1001 Tropical Storm
07/25 18 GMT 13.1 63.7 70 995 Tropical Storm
07/26 00 GMT 13.7 65.0 70 997 Tropical Storm
07/26 06 GMT 14.2 66.4 60 1000 Tropical Storm
07/26 12 GMT 14.8 67.9 50 1002 Tropical Storm
07/26 18 GMT 15.6 69.8 45 1007 Tropical Storm
07/27 00 GMT 16.2 71.8 40 1009 Tropical Storm
07/27 06 GMT 16.6 73.8 35 1010 Tropical Depression
07/27 12 GMT 16.5 75.6 35 1010 Tropical Depression

View Hurricane Archive | Current Tropical Activity

Powered by the Weather Underground, Inc.