Weather


Iron

 Public Information Statement  Statement as of 12:05 am EDT on July 04, 2008


The following are records starting at 7 am EST today and ending
at 7 am EST tomorrow... with the exception of records for WFO
Marquette which are calendar day values for tomorrow.

                         Gogebic County

Station por Max min pcpn snow
Ironwood (1901-2008) 91/1952 35/1967 1.72/1911 0.0/2005
Watersmeet 5 W (1909-2006) 93/1912 32/1967 1.53/1911 0.0/1999

                         Ontonagon County

Station por Max min pcpn snow
Bergland dam (1888-2008) 92/1999 35/1967 2.28/1911 0.0/2005
Ontonagon 6 se (1977-2008) 97/1988 35/1979 0.78/1980 0.0/2005
Ontonagon (1900-1977) 92/1952 34/1967 0.97/1900 0.0/1976

                         Houghton County

Station por Max min pcpn snow
Houghton Arpt (1887-2008) 96/1986 37/1983 0.96/1896 0.0/2005
Houghton mtu (1993-2003) 83/1996 44/2001 0.64/1999 0.0/2003
Kenton (1993-2003) 83/1996 44/2001 0.64/1999 0.0/2003

                         Keweenaw County

Station por Max min pcpn snow
Eagle Harbor (1899-1972) 85/1952 37/1958 0.50/1908 0.0/1971
ft. Wilkins (1948-2008) 89/1988 44/2004 1.90/1998 0.0/2005
Mott Island (1940-2004) 87/1948 42/1991 1.64/1999 0.0/2004
Painesdale (1926-1952) msg/msg msg/msg 3.20/1927 0.0/1949

                         Baraga County

Station por Max min pcpn snow
Alberta (1956-2008) 94/1988 35/1967 1.55/1985 0.0/1997
Baraga (1967-1987) 93/1986 32/1967 0.53/1984 0.0/1986
Baraga 1 N (1896-1980) 92/1914 22/1899 0.74/1949 0.0/1948
Herman (1968-2008) 91/1988 31/1979 0.88/1999 0.0/2005
Lanse 2 S (1929-1967) 85/1955 40/1965 0.41/1942 T/1953

                         Marquette County

Station por Max min pcpn snow
Big Bay 2 se (1945-2007) 97/1986 38/1967 0.48/1975 0.0/2005
Champion (1949-2008) 93/1988 31/1967 1.00/1985 0.0/2005
Harvey (2002-2008) msg/msg msg/msg 0.13/2005 0.0/2004
Ishpeming (1898-1987) 92/1986 31/1979 2.20/1947 0.0/1987
Marquette WWTP (1948-2008) 97/1988 41/1967 1.42/2004 0.0/2005
WFO Marquette (1961-2008) 94/1988 34/1967 0.74/1999 0.0/2007

                         Alger County

Station por Max min pcpn snow
Chatham (1900-2008) 95/1988 31/1967 1.70/1913 0.0/2004
Deer Park (1900-1954) 96/1935 33/1920 1.10/1945 0.0/1953
Grand Marais (1900-2006) 96/1988 36/2000 1.45/1945 0.0/2005
Munising (1911-2008) 95/1988 34/1967 1.34/2004 0.0/2005

                         Luce County

Station por Max min pcpn snow
Newberry 3 S (1896-2006) 98/1921 36/1965 1.99/1993 0.0/2004

                         Iron County

Station por Max min pcpn snow
Amasa (1999-2007) 88/1999 39/2001 0.11/2005 0.0/2005
Beechwood (1949-1990) 91/1988 34/1967 1.47/1985 T/1955
Crystal Falls (1893-2006) 92/1989 34/1967 1.39/1985 0.0/1989
Stambaugh (1896-2008) 96/1921 30/1967 1.19/1985 0.0/2005

                         Dickinson County

Station por Max min pcpn snow
Iron Mountain (1899-2008) 94/1921 17/1904 1.14/1911 0.0/2005

                         Menominee County

Station por Max min pcpn snow
Stephenson (1938-2008) 96/1948 37/1972 1.90/2004 0.0/2005

                         Delta County

Station por Max min pcpn snow
Cornell 5 se (1991-2008) 92/2003 43/2001 0.42/1991 0.0/2005
Cornell 4 WSW (1963-1991) 92/1988 31/1967 0.90/1965 0.0/1989
Escanaba (1892-2008) 96/1948 40/1967 1.98/1993 0.0/2005
Fayette 4 SW (1920-1997) 93/1921 39/1967 1.95/1958 0.0/1997
rock 1 E (1905-1990) 95/1921 39/1906 2.51/1958 0.0/1989

                         Schoolcraft County

Station por Max min pcpn snow
Manistique (1896-2008) 88/1943 35/1972 2.19/1901 0.0/2005
Seney (1948-2001) 93/1976 39/1979 1.72/1958 0.0/2000
Steuben (1938-1989) msg/msg msg/msg 1.85/1958 0.0/1989



Powered by the Weather Underground, Inc.