Weather



Little Colorado River Valley in Apache County

 Record Report 
Statement as of 9:20 am MST on May 20, 2008



... Record high temperatures for northern Arizona on may 19 2008...

City (period of record) new high previous record/year
Bagdad (1929 - 2008) 98 94 in 1997
Cottonwood-tuzigoot (1912 - 2008) 103 98 in 2006
Flagstaff (1899 - 2008) 85 81 in 1920
Fort Valley (1909 - 2008) 86 83 in 2006
Grand Canyon np N rim (1926 - 2008) 84 77 in 2006
Grand Canyon np S rim (1904 - 2008) 90 84 in 2006
Jerome (1898 - 2008) 94 89 in 1970
Page (1973 - 2008) 98 93 in 2006
Payson (1949 - 2008) 92 91 in 1964
Petrified Forest (1931 - 2008) 93 91 in 2006
Prescott (1898 - 2008) 92 88 in 1958
Sedona (1944 - 2008) 98 94 in 2006
Seligman (1905 - 2008) 97 91 in 1967
Show Low (1950 - 2008) 87 86 in 2005
Springerville (1911 - 2008) 85 85 (tied) in 2005
Williams (1897 - 2008) 87 80 in 2006
Winslow (1899 - 2008) 97 94 in 1964
wupatki (1940 - 2008) 96 94 in 1996


... Record high low temperatures for northern Arizona on may 20 2008...


City (period of record) new high low previous record/year
Jerome (1898 - 2008) 71 67 in 2006
Prescott (1898 - 2008) 58 56 in 1958
Sedona (1944 - 2008) 66 63 in 2005
Show Low (1950 - 2008) 59 55 in 1998
wupatki (1940 - 2008) 73 62 in 1967



These records are preliminary pending official reports.




Powered by the Weather Underground, Inc.